- Minimum Order Quantity :
- 1
- Unit of Measure :
- Set/Sets
- Price Range :
- 2000.00 - 20000.00 USD ($)
- Test Range :
- 0.01 ~ 40 g/m2/24h
- Specimen Size :
- 108 mm x 108 mm
- Number of Specimens :
- 3
- Dimensions :
- 690 mm (L) x 350 mm (W) x 360 mm (H)
- Temperature :
- 15-55 Celsius (oC)
- Humidity :
- 35%-90%RH
- Power Supply :
- 220VAC 50Hz / 120VAC 60Hz
- Usage :
- Packaging Testing Instrument
- Machine Weight :
- 70kg
- Control Mode :
- Micro Computer Controlled
Principle: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared method is used by W3/230 Water Vapor Transmission Rate Test System: The test specimen is mounted in the diffusion cell, which is subsequently divided into a dry chamber and a controlled-humidity chamber. The dry side of the specimen is swept by a flow of dry nitrogen, and the water vapor permeating through the specimen from the controlled-humidity chamber is carried by dry nitrogen to the infrared sensor where proportion electrical signals will be generated. The water vapor transmission rate is obtained by analyzing and calculating the electrical signals. For package samples, dry nitrogen flows inside the package, and moisturized nitrogen flows outside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO 15106-2, ASTM F1249, TAPPI T557, JIS K7129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Films |
144, Wuyingshan Road, Jinan, Shandong, 250031, China
Phone :86-531Â -85068566