- Minimum Order Quantity :
- 1
- Unit of Measure :
- Set/Sets
- Price Range :
- 2000.00 - 20000.00 USD ($)
- Port Size :
- Φ4 mm PU Tubing
- Gas Pressure :
- 0.6 MPa mpa
- Dimensions :
- 480 mm (L) x 380 mm (W) x 560 mm (H) Millimeter (mm)
- Usage :
- Elmendorf Tearing Test
- Capacity :
- 200 gf, 400 gf, 800 gf, 1600 gf, 3200 gf, 6400 gf Kilogram(Kg)
- Machine Weight :
- 23.5kg Kilograms (kg)
Technical Specifications | ||
Test Specs | Pendulum Capacity | 200 gf, 400 gf, 800 gf, 1600 gf, 3200 gf, 6400g f |
Gas Supply Pressure | 0.6 MPa (outside of supply scope) | |
Port Size | 4 mm PU Tubing | |
Environment Monitoring Specs (Optional) | Voltage Monitoring Range | AC 0~250 V, with ±0.5% accuracy |
Current Monitoring Range | 0~15 A, with ±0.5% accuracy | |
Energy Analysis Accuracy | ±0.5% | |
Environmental Temperature Monitoring Range | -10oC~55oC, with +0.1oC accuracy | |
Environmental Humidity Monitoring Range | 0~100% RH, with ±2% RH accuracy | |
Inclination Angle Monitoring Range | -10°~10° | |
Other Specs | Instrument Dimension | 480 mm (L) x 380 mm (W) x 560 mm (H) |
Power Supply | AC (85~264) V (47~63) Hz | |
Net Weight | 24.5 kg (Basic Pendulum of 200 gf) |
Standards
ASTM D1922, ASTM D1424, ASTM D689, ISO 6383-1-1983, ISO 6383-2-1983, ISO 1974
Labthink has another instrument to measure tearing strength of flexible materials - Tensile Testing Machine.
144, Wuyingshan Road, Jinan, Shandong, 250031, China
Phone :86-531Â -85068566